Sl. No. | Particulars as per SEBI LODR | Link |
1 | Details of Business | https://rmcindia.in/about-us/ |
2 | Terms & Conditions of appointment of Independent Directors | https://rmcindia.in/investors/policies-code-form/terms-and-conditions-of-appointment-of-independent-directors-pdf/ |
3 | Composition of various Committees of Board of Directors | https://rmcindia.in/investors/investors-information/committees-of-the-board/ |
4 | Code of Conduct of Board of Directors and Senior Management Personnel | https://rmcindia.in/investors/policies-code-form/code-of-conduct-pdf/ |
5 | Vigil Mechanism /Whistle Blower Policy | https://rmcindia.in/investors/policies-code-form/vigil-mechanism-whistle-blower-policy-pdf/ |
6 | Criteria of making payments to Non-Executive Directors | https://rmcindia.in/investors/policies-code-form/criteria-of-payment-to-non-executive-director-pdf/ |
7 | Policy on Related Party Transactions | https://rmcindia.in/investors/policies-code-form/related-party-transactions-policy-pdf/ |
8 | Policy for determining Material Subsidiaries | Not Applicable |
9 | Familiarization Programmes imparted to Independent Directors | https://rmcindia.in/investors/policies-code-form/familiarization-programme-for-non-executive-directors-pdf/ |
10 | E-mail Address for Grievance Redressal | https://rmcindia.in/investors/investors-information/contacts/ |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances |
12 | Financial information: | |
i) Notice of meetings of the Board of Directors; | https://rmcindia.in/investors/stock-exchange-compliance/bm/ |
ii) Financial Results on conclusion of the Meeting of the Board of Directors where the Financial Results were approved; and | https://rmcindia.in/investors/financials/ |
iii) Annual Reports |
13 | Shareholding Pattern | https://rmcindia.in/investors/stock-exchange-compliance/shp/ |
14 | Details of agreements entered into with the media companies and/or their associates, etc. | Not Applicable |
15 | i) Schedule of Analysts or Institutional Investors Meet and presentations made by the listed entity to Analysts or Institutional Investors; | https://rmcindia.in/investors/investors-information/presentation/ |
ii) Audio or Video recordings and transcripts of post earnings/quarterly calls |
16 | New name and old name of the listed entity for a continuous period of one year, from the date of the last name change | Not Applicable |
17 | Newspaper Publications [as per Regulation 47(1) of LODR] | Not Applicable |
18 | Credit Ratings | https://rmcindia.in/investors/investors-information/credit-rating/ |
19 | Subsidiaries’ Financial Statements | Not Applicable |
20 | Secretarial Compliance Report | https://rmcindia.in/investors/stock-exchange-compliance/reg-24a/ |
21 | Disclosure Policy for determination of materiality of events or information | https://rmcindia.in/investors/policies-code-form/policy-on-determination-of-materiality-for-disclosures-pdf/ |
22 | Contact details of Key Managerial Personnel authorized to determine materiality of events/information and for making disclosures to Stock Exchanges | https://rmcindia.in/investors/investors-information/list-of-kmp/ |
23 | Disclosures under Regulation 30 of LODR | Stock Exchange Compliance Other Disclosures |
24 | Statement of deviation(s) or variation(s) as specified in regulation 32 of these Regulations | Not Applicable |
25 | Dividend Distribution Policy | Not Applicable |
26 | Annual Return | https://rmcindia.in/investors/stock-exchange-compliance/annual-return/ |